| 2014 Arctic Cat XF 7000 Cross Country Sno Pro Specs | |
| Engine | Arctic/Yamaha 7000 Series C-TEC4, 1049cc, 4-stroke, liquid-cooled, triple; 3x41mm throttle body injector electronic fuel injection |
| Horsepower/Torque | 135 (est) |
| Drive | Arctic 6 post rpm-sensing drive with 10.75-in Arctic roller cam driven |
| Front Suspension | Arctic Race Suspension (ARS) twin A-arm suspension; Fox Float 3 shocks; 10.0-inches of travel |
| Rear Suspension | Arctic “FasTrack” parallel rail slide with Tri-Hub rear axle assembly; Arctic internal floating piston shock on front arm and Fox Float 2 shock; up to 14.5-inches of travel |
| Length | 125.0 in |
| Width | 48.0 in |
| Ski Stance | Adjustable 42.0 - 43.0 in. |
| Track | 15 x 141 x 1.6 Cobra |
| Weight | NA |
| Brake | Radial master cylinder hydraulic with rotor on driveshaft |
| Fuel Capacity | 10.6 US Gal (87 octane fuel) |
| Features | Standard: deluxe digital gauge with tach & speedometer; Electric gas gauge; push button reverse; mountain-style handlebar; key start Optional: storage bags; rack; tank pads; optional windshield sizes |
| MSRP | US$12,899 |
Friday, November 22, 2013
2014 Arctic Cat XF 7000 Cross Country Sno Pro Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment